Past Issues to which Ruegg & Co Limited acted as adviser

Company Date of Issue Issue Price (p) Shares Issued
Robotic Technology Systems plc Jun-96 20 10.75m
Advanced Technology (UK) plc Feb-97 24 3.33m
Vital Group plc Feb-97 18 0.65m
Oasis Healthcare plc Apr-97 21.5 5.0m
Pickquick plc Jul-97 20 2.0m
Key2 plc Nov-97 20 1.5m
Kiotech International plc Dec-97 500 0.16m
Advance Visual Communications plc
(Formerly Advanced Digital Communications)
Mar-98 20 5.875m
Appian Traffic Technologies plc Apr-98 20 7.5m
Airtel ATN plc Jul-98 20 10.0m
Soup Works plc Jul-98 10 6.0m
Regen Therapeutics plc Nov-98 50 5.0m
Ivy Medical Chemicals plc Feb-99 48 3.13m
FSG Security plc Jun-99 18 2.45m
MILS Technology plc Jul-99 25 10.0m
Loyalward Group plc Sep-99 200 0.8m
Avionic Services plc Nov-99 50 2.0m
Gledhow Investments plc Nov-99 1 25m
e-MEDIA-c plc Jan-00 25 8.0m
Sound Alert Technology plc Mar-00 20 12.0m
PC-OP.COM plc Apr-00 25 6.2m
e-Vitesse plc May-00 50 2.39m
Tomorrow's Net plc May-00 20 6.75m
Sirrus Group plc Jun-00 45 4.44m
Symphony Plastic Technologies plc Jun-00 80 4.00m

  • Current prices available real-time on I.C.V., Bloomberg & Reuters services.
  • Close of day prices published in the Financial Times and the Evening Standard.
  • Midrange trading prices available near real-time at the Ofex website.

Contact Details

 

Copyright 2000 Ruegg & Co Ltd

Designed by 5i-Studio.com